Sat 18 November 2023 - Beenleigh Events Centre | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
48. Juvenile Solo Open Latin - Rumba - Semi | Recalled 6 Couples to 49 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 17 | Liam Teng | Qld |
2 | 19 | Nathaniel Ramjass | Qld |
3 | 28 | Luoshi Li | Qld |
4 | 29 | Athena Cheung | Qld |
5 | 34 | Claudia Horn | Qld |
6 | 50 | Ashley Duan | Qld |
Adjudicators |
A. | Candy Lane - Qld | B. | Miaomiao - China | C. | Owen Oxley - Qld |
D. | Belman Salihovic - Qld | E. | Denise Telfer - Qld | ||